Products & SKUs
Centralized product and SKU master shared by both branches.
BR-03
| SKU | Description | Category | UOM | Cost | Price | VAT |
|---|---|---|---|---|---|---|
| GRO-0001 | Rice, well-milled (5 kg) | Grocery | BAG | ₱235.00 | ₱275.00 | 12% |
| GRO-0002 | Refined sugar (1 kg) | Grocery | PACK | ₱62.00 | ₱78.00 | 12% |
| GRO-0003 | Instant coffee sachets (10s) | Grocery | PACK | ₱48.00 | ₱62.00 | 12% |
| GRO-0004 | Canned sardines (155 g) | Grocery | PC | ₱21.00 | ₱28.00 | 12% |
| HHD-0001 | Laundry powder (1 kg) | Household | PACK | ₱96.00 | ₱125.00 | 12% |
| HHD-0002 | Dishwashing liquid (500 ml) | Household | BOTTLE | ₱54.00 | ₱72.00 | 12% |
| PCR-0001 | Bath soap (90 g) | Personal Care | PC | ₱32.00 | ₱45.00 | 12% |
| PCR-0002 | Shampoo sachets (12s) | Personal Care | PACK | ₱58.00 | ₱75.00 | 12% |
| PHA-0001 | Paracetamol 500 mg (tablet) | Pharmacy | PC | ₱2.50 | ₱4.00 | Exempt |
| PHA-0002 | Ascorbic acid 500 mg (tablet) | Pharmacy | PC | ₱3.20 | ₱5.00 | Exempt |
Open — to agree with SDCC
- Active SKU counts, transaction volumes and growth assumptions.
- Whether batch/lot, expiry, FEFO and regulated-item controls are required (pharmacy).
- Product and opening inventory migration scope.