Inventory
Central warehouse and per-branch stock balances with consolidated management visibility.
BR-04BR-05
| SKU | Description | Central Warehouse | Boutique Branch 1 | Boutique Branch 2 | Total |
|---|---|---|---|---|---|
| GRO-0001 | Rice, well-milled (5 kg) | 500 | 60 | 40 | 600 |
| GRO-0002 | Refined sugar (1 kg) | 500 | 60 | 40 | 600 |
| GRO-0003 | Instant coffee sachets (10s) | 500 | 60 | 40 | 600 |
| GRO-0004 | Canned sardines (155 g) | 500 | 60 | 40 | 600 |
| HHD-0001 | Laundry powder (1 kg) | 500 | 60 | 40 | 600 |
| HHD-0002 | Dishwashing liquid (500 ml) | 500 | 60 | 40 | 600 |
| PCR-0001 | Bath soap (90 g) | 500 | 60 | 40 | 600 |
| PCR-0002 | Shampoo sachets (12s) | 500 | 60 | 40 | 600 |
| PHA-0001 | Paracetamol 500 mg (tablet) | 500 | 60 | 40 | 600 |
| PHA-0002 | Ascorbic acid 500 mg (tablet) | 500 | 60 | 40 | 600 |
Confirmed operating model
Suppliers → Purchasing/Receiving → Central Warehouse → Stock Transfer → Branch Inventory → POS Sale/Deduction
Open — to agree with SDCC
- Detailed purchase orders, returns and approval workflows require confirmation.
- Pharmacy-specific controls require confirmation.